agent
Jason Daniels
RE/MAX Advantage
719-268-8086
logo
 
Presented by: Jason Daniels

my picture logo
 
For the Colorado Springs Area
LISTING AND SALES SUMMARY
For the Colorado Springs Area
March 2008
 
For the Colorado Springs Area
All Homes   Existing Homes
                 
MONTHLY SUMMARY Mar 2007 Mar 2008 % +/-   Mar 2007 Mar 2008 % +/-
                   
SINGLE FAMILY/PATIO HOMES:            
  New Listings 2,107 1,728 (18.0)   1,956 1,586 (18.9)
  Sales   891 722 (19.0)   787 643 (18.3)
  Ave. Sales Price $254,809 $236,503 (7.2)   $240,549 $223,025 (7.3)
  Median Sales Price $208,000 $202,000 (2.9)   $199,900 $193,000 (3.5)
  Total Active 5,659 5,849 3.4   4,907 5,108 4.1
                   
CONDO/TOWNHOMES:              
  New Listings 335 239 (28.7)   290 204 (29.7)
  Sales   123 98 (20.3)   87 82 (5.7)
  Ave. Sale Price $178,955 $147,636 (17.5)   $156,424 $140,477 (10.2)
  Median Sale Price $157,137 $135,950 (13.5)   $139,000 $129,450 (6.9)
  Total Active 1,065 971 (8.8)   758 704 (7.1)
                   
CUMULATIVE YTD SUMMARY            
      Jan-Mar 2007 Jan-Mar 2008 % +/-   Jan-Mar 2007 Jan-Mar 2008 % +/-
SINGLE FAMILY/PATIO HOMES:            
  New Listings 5,350 4,901 (8.4)   4,885 4,491 (8.1)
  Sales   2,235 1,811 (19.0)   1,936 1,606 (17.0)
  Ave. Sales Price $254,424 $233,097 (8.4)   $238,005 $218,164 (8.3)
  Volume   $568,637,640 $422,138,667 (25.8)   $460,777,680 $350,371,384 (24.0)
                   
CONDO/TOWNHOMES:              
  New Listings 870 750 (13.8)   717 579 (19.2)
  Sales   355 245 (31.0)   269 191 (29.0)
  Ave. Sales Price $171,406 $157,135 (8.3)